|
Page 1 of 2 A. Pass Percentage A-I. Class X| Sl.No. | Year | Total No.of Examinees | No.of Examinees who passed Annual Exam | Pass Percentage | | 1 | 2000 | 129 | 124 | 96.12 | | 2 | 2001 | 143 | 125 | 87.40 | | 3 | 2002 | 136 | 133 | 97.80 | | 4 | 2003 | 138 | 126 | 91.30 | | 5 | 2004 | 125 | 123 | 98.40 | | 6 | 2005 | 137 | 134 | 97.81 | | 7 | 2006 | 130 | 130 | 100 | | 8 | 2007 | 134 | 134 | 100 | | 9 | 2008 | 132 | 131 | 99.24 | | 10 | 2009 | 143 | 142 | 99.30 | | 11 | 2010 | 183 | 183 | 100 |
A-II. Class XII| Sl.No. | Year | Total No.of Examinees | No.of Examinees who passed Annual Exam | Pass Percentage | | 1 | 2000 | 127 | 123 | 96.85 | | 2 | 2001 | 131 | 111 | 84.73 | | 3 | 2002 | 122 | 121 | 99.20 | | 4 | 2003 | 129 | 126 | 97.60 | | 5 | 2004 | 130 | 127 | 97.60 | | 6 | 2005 | 133 | 127 | 95.40 | | 7 | 2006 | 121 | 120 | 99.10 | | 8 | 2007 | 144 | 143 | 99.31 | | 9 | 2008 | 145 | 145 | 100 | | 10 | 2009 | 132 | 128 | 97.00 | | 11 | 2010 | 142 | 139 | 97.90 |
B. Quality of Performance (1999-2000 and onwards)B-I. Class X| S. No | Year | % of Examinees who secured 60% or more in aggregate | % of Examinees who secured 75% or more in aggregate | % of Examinees who secured 90% or more in aggregate | | 1 | 2000 | 07.75 | 31.78 | 07.75 | | 2 | 2001 | 10.48 | 35.66 | 11.18 | | 3 | 2002 | 31.61 | 28.05 | 01.40 | | 4 | 2003 | 29.71 | 31.16 | 13.04 | | 5 | 2004 | 31.20 | 44.00 | 09.60 | | 6 | 2005 | 30.65 | 45.99 | 14.60 | | 7 | 2006 | 27.69 | 47.69 | 18.46 | | 8 | 2007 | 28.35 | 36.57 | 29.85 | | 9 | 2008 | 26.52 | 39.39 | 14.50 | | 10 | 2009 | 23.38 | 37.76 | 30.77 | | 11 | 2010 | 22.40 | 38.79 | 32.24 |
B-II. Class XII| S. No | Year | % of Examinees who secured 60% or more in aggregate | % of Examinees who secured 75% or more in aggregate | % of Examinees who secured 90% or more in aggregate | | 1 | 2000 | 23.62 | 47.24 | 01.57 | | 2 | 2001 | 26.71 | 65.64 | 03.05 | | 3 | 2002 | 39.34 | 50.81 | 05.74 | | 4 | 2003 | 38.76 | 50.39 | 05.43 | | 5 | 2004 | 39.23 | 43.08 | 04.62 | | 6 | 2005 | 47.37 | 37.59 | 06.02 | | 7 | 2006 | 35.54 | 47.11 | 09.09 | | 8 | 2007 | 39.58 | 43.75 | 11.81 | | 9 | 2008 | 37.93 | 44.14 | 10.34 | | 10 | 2009 | 29.54 | 46.21 | 12.12 | | 11 | 2010 | 35.92 | 47.89 | 10.56 |
C. Performance Index (Subject-Wise 1999-2000 onwards) C-I. Class X | S.No | Subject | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | | 1 | English | 16.9 | 15.7 | 13.5 | 11.7 | 69.6 | 71.3 | 76.0 | 79.5 | 69.6 | 83.39 | 8.42 | | 2 | Hindi | 15.6 | 14.4 | 15.9 | 13.9 | 76.0 | 81.5 | 98.4 | 89.1 | 81.7 | 78.84 | 7.84 | | 3 | Sanskrit | - | - | - | 19.5 | 96.4 | 88.8 | 83.6 | 95.3 | 81.5 | 84.09 | 9.20 | | 4 | Maths | 10.4 | 10.0 | 13.8 | 11.7 | 69.6 | 73.5 | 77.5 | 78.4 | 69.1 | 75.00 | 8.43 | | 5 | Science | 17.1 | 15.6 | 15.4 | 14.9 | 72.7 | 78.5 | 74.9 | 76.8 | 74.0 | 84.44 | 8.57 | | 6 | S.Science | 15.1 | 13.9 | 14.0 | 12.6 | 77.5 | 86.3 | 77.0 | 77.4 | 73.8 | 72.29 | 8.91 |
C-II. Class XII| S.No | Subject | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | | 1 | English | 18.1 | 18.0 | 33.5 | 18.1 | 83.8 | 91.0 | 80.9 | 86.9 | 90.7 | 83.4 | 83.1 | | 2 | Hindi | 14.9 | 11.3 | 13.6 | 16.8 | 66.3 | 66.8 | 61.7 | 46.9 | - | 62.5 | - | | 3 | Maths | 24.4 | 11.5 | 23.7 | 12.1 | 65.9 | 59.0 | 64.9 | 71.1 | 65.8 | 64.7 | 62.6 | | 4 | Physics | 12.1 | 12.7 | 14.2 | 15.0 | 69.4 | 70.2 | 77.9 | 72.2 | 83.6 | 77.1 | 85.24 | | 5 | Chemistry | 12.3 | 14.0 | 16.3 | 16.2 | 76.9 | 61.7 | 76.8 | 73.1 | 68.2 | 69.8 | 74.29 | | 6 | Biology | 14.7 | 13.0 | 16.1 | 16.7 | 74.5 | 68.9 | 68.33 | 71.1 | 72.8 | 51.4 | 69.39 | | 7 | Comp.Science | - | - | - | - | - | - | - | 68.5 | 64.4 | 68.6 | 63.62 | | 8 | I.P. | - | - | 18.9 | 17.0 | 87.5 | 86.1 | 82.7 | 43.6 | 49.6 | 32.8 | 39.77 | | 9 | Economics | 10.7 | 12.9 | 14.2 | 17.2 | 70.8 | 81.8 | 82.3 | 81.1 | 83.4 | 76.6 | 86.18 | | 10 | Accountancy | 13.0 | 17.1 | 17.3 | 15.9 | 73.3 | 68.8 | 94.4 | 84.4 | 92.6 | 82.8 | 89.86 | | 11 | Business St. | 15.6 | 12.5 | 18.8 | 19.4 | 80.6 | 84.2 | 78.0 | 72.2 | 80.4 | 96.1 | 92.57 |
<< Start < Prev 1 2 Next > End >> |